SWP (Pension) Performance
| Scheme Name | Invested Amount | SWP Amount | From | To | No of SWP | Total SWP Withdrawal |
Current Value | CAGR % | Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| Quant Aggressive Hybrid Fund - Growth Option - Regular Plan | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 2.7798215885773543E7 | 16.09 % | |
| Bank Of India Aggressive Hybrid Fund - Regular Plan Growth | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 2.672592067694431E7 | 15.71 % | |
| ICICI Prudential Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 2.4810725077738136E7 | 15.02 % | |
| Edelweiss Aggressive Hybrid Fund- Plan B- Growth Option | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 2.0458800443503313E7 | 13.28 % | |
| Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 2.0387450646893855E7 | 13.25 % | |
| Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 1.9645891027696725E7 | 12.92 % | |
| Canara Robeco Aggressive Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 1.9583842666092426E7 | 12.89 % | |
| Kotak Aggressive Hybrid Fund - Regular Plan -Growth | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 1.9413304884569533E7 | 12.82 % | |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 1.8885836404550027E7 | 12.58 % | |
| SBI Aggresive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 1.8727301916487392E7 | 12.5 % | |
| DSP Aggressive Hybrid Fund- Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 1.8045458267876375E7 | 12.18 % | |
| UTI Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 1.7345226126885798E7 | 11.84 % | |
| HSBC Aggressive Hybrid Fund - Regular Growth | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 1.6867258069018252E7 | 11.61 % | |
| HDFC Aggressive Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 1.6109916723553205E7 | 11.21 % | |
| Sundaram Aggressive Hybrid Fund Growth | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 1.587405791760145E7 | 11.09 % | |
| FranklIn India Aggressive Hybrid Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 1.5563890407860095E7 | 10.93 % | |
| Aditya Birla Sun Life Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 1.4350045489023378E7 | 10.26 % | |
| Shriram Aggressive Hybrid Fund- Regular Growth | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 1.404015539037318E7 | 10.09 % | |
| Tata Aggressive Hybrid Fund- Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 1.3794026052408343E7 | 9.94 % | |
| Nippon India Aggressive Hybrid Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 1.3696494986154865E7 | 9.89 % | |
| PGIM India Aggressive Hybrid Equity Fund - Growth Option | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 1.229581741978286E7 | 9.03 % | |
| LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | 1,00,00,000 | 60,000 | 01-12-2016 | 19-11-2026 | 120 | 7200000.0 | 1.2156799798857437E7 | 8.95 % |

