Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Taurus Large Cap Fund - Regular Plan - Growth | 12.41 | 15.58 | 12.01 |
| Invesco India LargeCap Fund - Growth | 5.16 | 14.34 | 10.29 |
| Bandhan Large Cap Fund - Regular Plan - Growth | 3.52 | 13.84 | 9.91 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 9.01 | 21.93 | 17.84 |
| HSBC Midcap Fund - Regular Growth | 13.49 | 19.9 | 17.1 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 7.07 | 18.29 | - |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 4.61 | 17.18 | 15.01 |
| HSBC ELSS Tax Saver Fund - Regular Growth | 4.15 | 15.18 | 12.15 |
| WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth | 2.86 | 14.92 | - |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Axis MultiCap Fund - Regular Plan - Growth | 11.41 | 17.89 | - |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 4.49 | 16.36 | - |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 11.62 | 16.1 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Quant BFSI Fund - Growth Option - Regular Plan | 3.46 | 17.15 | - |
| SBI BankIng & FInancial Services Fund - Regular Plan - Growth | 1.9 | 16.79 | 12.73 |
| Invesco India FInancial Services Fund - Regular Plan - Growth | 4.6 | 15.42 | 13.61 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Defence Fund - Growth Option | 17.74 | 29.79 | - |
| FranklIn India Opportunities Fund - Growth | -1.1 | 16.89 | 15.48 |
| Edelweiss Recently Listed IPO Fund Regular Plan Growth | 22.62 | 15.93 | 9.66 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Bandhan Aggressive Hybrid Fund-Regular Plan Growth | 8.15 | 14.46 | 11.07 |
| Bank Of India Aggressive Hybrid Fund - Regular Plan Growth | 11.55 | 13.19 | 12.84 |
| ICICI Prudential Aggressive Hybrid Fund - Regular Plan - Growth | 1.2 | 13.05 | 13.47 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 3.47 | 8.55 | 8.75 |
| ICICI Prudential Conservative Hybrid Fund - Regular Plan - Growth | 2.74 | 8.18 | 7.61 |
| Nippon India Conservative Hybrid Fund-Growth Plan | 5.28 | 8.0 | 7.46 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Long Term Fund - Regular Plan - Growth | 1.89 | 5.83 | - |
| Bandhan Medium to Long Term Fund - Regular Plan - Growth | 4.56 | 5.78 | 4.56 |
| ICICI Prudential Long Term Fund - Regular Plan - Growth | 1.37 | 5.62 | 4.66 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Bank Of India Liquid Fund- Regular Plan- Growth | 6.52 | 6.88 | 6.44 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.52 | 6.86 | 6.41 |
| DSP Liquid Fund - Regular Plan - Growth | 6.49 | 6.84 | 6.37 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Axis Short Term Fund - Regular Plan - Growth Option | 4.58 | 7.03 | 6.19 |
| Axis Short Term Fund - Retail Plan - Growth Option | 4.58 | 7.02 | 6.18 |
| Bandhan Short Term Fund - Regular Plan - Growth | 5.14 | 7.02 | 5.99 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Ultra Short Term Fund - Regular Plan - Growth | 6.14 | 7.16 | 6.6 |
| Mirae Asset Ultra Short-Term Fund Regular Growth | 6.24 | 7.06 | 6.51 |
| Baroda BNP Paribas Ultra Short Term Fund - Regular Plan - Growth | 6.33 | 6.97 | 6.53 |
