SIP Performance
Data as on - 19-11-2026
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 76,919 | 5,000 /pm | 19-12-2011 | 19-11-2026 | 5515825.42 | 21.8 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 39,193 | 5,000 /pm | 19-12-2011 | 19-11-2026 | 4561546.74 | 19.63 % | |
| DSP Small Cap Fund - Regular - Growth | 20,249 | 5,000 /pm | 19-12-2011 | 19-11-2026 | 4487742.7 | 19.45 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 34,489 | 5,000 /pm | 19-12-2011 | 19-11-2026 | 4285872.79 | 18.92 % | |
| Kotak Small Cap Fund - Growth | 17,907 | 5,000 /pm | 19-12-2011 | 19-11-2026 | 3763011.39 | 17.43 % | |
| FranklIn India Small Cap Fund-Growth | 13,305 | 5,000 /pm | 19-12-2011 | 19-11-2026 | 3680860.01 | 17.18 % | |
| HDFC Small Cap Fund - Growth Option | 38,972 | 5,000 /pm | 19-12-2011 | 19-11-2026 | 3532166.27 | 16.7 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,863 | 5,000 /pm | 19-12-2011 | 19-11-2026 | 3524137.72 | 16.67 % | |
| ICICI Prudential Small Cap Fund - Regular Plan - Growth | 9,126 | 5,000 /pm | 19-12-2011 | 19-11-2026 | 3199694.85 | 15.56 % | |
| Aditya Birla Sun Life Small Cap Fund - Growth | 5,869 | 5,000 /pm | 19-12-2011 | 19-11-2026 | 3149916.5 | 15.38 % | |
| Category Average | 3970077.44 | 17.87 % | |||||
| NIFTY SMALLCAP 250 TRI | 3425504.19 | 16.35 % | |||||
*Compound annual growth rate

